Consolidated Statement of Financial Position
December 31 | 2020 | 2019 |
ASSETS | ||
Current | ||
Cash | $ 4,668,234 | $ 2,877,111 |
Accounts receivable | 2,181,110 | 933,556 |
Inventory | 55,565 | 61,739 |
Prepaid expenses and other assets | 145,967 | 131,698 |
Total current assets | 7,050,876 | 4,004,104 |
Investments | 24,507,518 | 22,303,162 |
Car loans | 95,826 | 99,128 |
Capital assets | 2,336,999 | 2,364,987 |
$ 33,991,219 | $ 28,771,381 | |
LIABILITIES | ||
Current | ||
Accounts payable and accrued liabilities | $ 884,687 | $ 1,009,612 |
Deferred contributions | 4,527,153 | 4,276,617 |
Total current liabilities | 5,411,840 | 5,286,229 |
Annuities | 1,439,816 | 1,521,922 |
Total liabilities | 6,851,656 | 6,808,151 |
NET ASSETS | ||
Unrestricted | 7,541,926 | 5,691,393 |
Internally designated | 13,697,512 | 5,900,125 |
Total net assets | 27,139,563 | 21,963,230 |
$ 33,991,219 | $ 33,991,219 |
Consolidated Statement of Operations
Year ended December 31 | 2020 | 2019 |
REVENUE | ||
Contributions from dioceses | $ 7,669,189 | $ 7,814,913 |
Other | 1,272,155 | 1,788,899 |
Anglican Journal | 1,036,874 | 1,269,159 |
Resources for Mission | 468,230 | 440,718 |
10,446,448 | 11,313,689 | |
EXPENSES | ||
Council of the North Grants | $ 2,150,000 | 2,150,000 |
Administration | 1,364,812 | 1,383,756 |
Anglican Journal | 1,049,437 | 1,747,658 |
Indigenous Ministries | 721,626 | 1,032,816 |
Other Program Initiatives | 716,319 | 650,906 |
Communications | 620,097 | 731,866 |
Governance | 540,695 | 2,027,946 |
Primate and House of Bishops | 510,818 | 795,304 |
Global Relations | 324,569 | 631,667 |
Faith, Worship and Ministry | 321,448 | 424,154 |
Resources for Mission | 287,932 | 350,768 |
Affiliations | 281,500 | 274,279 |
Public Witness for Social and Ecological Justice | 152,619 | 169,145 |
9,041,872 | 12,370,265 | |
Excess (deficiency) of revenue over expenses before the following: | 1,404,576 | (1,056,576) |
Investment income | 2,051,409 | 1,963,125 |
Undesignated legacies | 1,073,475 | 148,115 |
Excess of revenue over expenses | $ 4,529,460 | $ 1,054,664 |
Transfers (to) from internally designated net assets | (2,678,927) | 556,227 |
Increase in unrestricted net assets | 1,850,533 | 1,610,891 |
Beginning balance unrestricted net assets | $ 5,691,393 | $ 4,080,502 |
Ending balance unrestricted net assets | $ 7,541,926 | $ 5,691,393 |
This information has been extracted from the full audited financial statements, which are available at www.anglican.ca/fm.