Below are the results of the fourth ballot:
Order of Clergy | Order of Laity | |
Ronald C. Ferris | 44 | 41 |
Andrew S. Hutchison | 68 | 97 |
Spoiled | 0 | 1 |
Blank | 5 | 5 |
Total # Cast | 117 | 144 |
Archbishop Andrew Hutchison of Montreal is elected Primate.
A news release will follow shortly.
The name of Bishop Ralph Spence of the Diocese of Niagara was submitted by the Order of Bishops.
Below are the results of the third ballot:
Order of Clergy | Order of Laity | |
Ronald C. Ferris | 38 | 33 |
Andrew S. Hutchison | 53 | 70 |
D. Ralph Spence | 25 | 40 |
Spoiled | 0 | 0 |
Blank | 1 | 1 |
Total # Cast | 117 | 144 |
Bishop Spence will be removed from subsequent ballots.
A motion form the Order of Clergy requesting more names was defeated.
A motion form the Order of Laity requesting more names was defeated.
Below are the results of the second ballot:
Order of Clergy | Order of Laity | |
Ronald C. Ferris | 39 | 34 |
Andrew S. Hutchison | 55 | 78 |
Caleb Lawrence | 20 | 28 |
Spoiled | 1 | 0 |
Blank | 2 | 4 |
Total # Cast | 117 | 144 |
Bishop Lawrence’s name will be removed from subsequent ballots.
On a motion from the Order of Clergy, duly passed, the Order of Bishops is asked to provide more name(s) of nomimees.
Below are the results of the first ballot:
Order of Clergy | Order of Laity | |
Ronald C. Ferris | 36 | 31 |
Andrew S. Hutchison | 48 | 72 |
Caleb Lawrence | 25 | 38 |
Spoiled | 1 | 0 |
Blank | 7 | 3 |
Total # Cast | 117 | 144 |
Interested in keeping up-to-date on news, opinion, events and resources from the Anglican Church of Canada? Sign up for our email alerts .